Steckbrief
- Baujahr: 2009
- Erbauer: Jehmlich Orgelbau Dresden, Opus 1157
- 2-manualig, Pedal
- Spieltraktur: mechanisch
- Registertraktur: mechanisch
- Ladensystem: Schleifladen
- 28 klingende Register
- elektronische Setzeranlage mit 4000 Kombinationen
Disposition
| I. HAUPTWERK | II. POSITIV | P. PEDALWERK |
| Principal 8′ | Bordun 16’ | Subbaß 16′ |
| Rohrflöte 8’ | Flute harmonique 8’ | Prinzipal 8′ |
| Oktav 4′ | Gedackt 8’ | Bordun 8′ |
| Spitzflöte 4’ | Gambe 8’ | Weitoktave 4′ |
| Quinte 2 2/3’ | Unda maris 8’ | Posaune 16’ |
| Oktave 2’ | Prinzipal 4’ | Baßtrompete 8’ |
| Terz 1 1/3’ | Flute travers 4’ | |
| Mixtur 1 1/3’ | Nassat 2 2/3’ | |
| Trompete 8’ | Waldflöte 2’ | |
| Sifflöte 1 1/3’ | ||
| Plein jeu IV | ||
| Oboe 8’ | ||
| WEITERS | ||
| Möwenschrei | ||
| Tremulant | Tremulant | |
| SPIELHILFEN | ||
| Koppel II/I | Koppel II/P | |
| Koppel I/P | ||
| Schwelltritt elektrisch |































